---
title: "Corrections Log | The License Desk"
url: https://www.thelicensedesk.com/corrections/
updated: 2026-09-26
---

> Source: https://www.thelicensedesk.com/corrections/ — last reviewed 2026-09-26. Markdown version generated at build time from the same content the page serves.

Public log · 26 entries

# Corrections

When we get something wrong, we fix it and record it here.

Quick answer

This page lists every factual correction we have made to our practice questions, topic guides, exam facts and prices, newest first, with the source that settled it. Spelling and design changes are not logged. To report an error, email support@thelicensedesk.com with the page and the source.

## What have we corrected?

Factual corrections, newest first
| Date | Page | What we said | What it says now |
| --- | --- | --- | --- |
| 26 September 2026 | [/theory-test-centres/leeds/](/theory-test-centres/leeds/) | The Leeds centre page gave the address as Coverdale House, 13–15 East Parade, Leeds LS1 2BH. | GOV.UK lists the Leeds centre at Whitehall Waterfront, 2 Riverside Way, Leeds LS1 4EH. ([source](https://www.gov.uk/find-theory-test-centre)) |
| 26 September 2026 | [/theory-test-centres/birmingham/](/theory-test-centres/birmingham/) | The Birmingham centre page gave the address as The McLaren Building, 38 Dale End, Birmingham B4 7NJ. | GOV.UK lists two Birmingham centres at 155 Great Charles Street, Queensway, B3 3LP — “Birmingham” on the first floor and “Birmingham B” on the ground floor. Check which one your booking names. ([source](https://www.gov.uk/find-theory-test-centre)) |
| 26 September 2026 | [/theory-test-centres/cardiff/](/theory-test-centres/cardiff/) | The Cardiff centre page gave the address as Limerick House, 23 Churchill Way, Cardiff CF10 2HE. | GOV.UK lists the Cardiff centre at Ground Floor, 1 Caspian Point, Caspian Way, Pierhead Street, Cardiff CF10 4DQ. ([source](https://www.gov.uk/find-theory-test-centre)) |
| 26 September 2026 | [/theory-test-centres/london-southwark/](/theory-test-centres/london-southwark/) | The London (Southwark) centre page gave the address as 22 Shand Street, London SE1 2ES, with directions from London Bridge station. | GOV.UK lists the Southwark centre at Manor House, 224–236 Walworth Road, London SE17 1JE. All centre addresses now come from GOV.UK’s official finder, and unverified walking directions were removed. ([source](https://www.gov.uk/find-theory-test-centre)) |
| 26 September 2026 | [/theory-test/rules-of-the-road/practice-test/](/theory-test/rules-of-the-road/practice-test/) | Question rules-002 asked the default speed limit on roads with street lights without saying which country — since Wales moved to 20 mph, two answers were defensible. | The question now says “in England and Scotland” (30 mph); the explanation notes Wales has defaulted to 20 mph since 17 September 2023 (rule 124). ([source](https://www.gov.uk/guidance/the-highway-code/general-rules-techniques-and-advice-for-all-drivers-and-riders-103-to-158)) |
| 26 September 2026 | [/theory-test/rules-of-the-road/practice-test/](/theory-test/rules-of-the-road/practice-test/) | Question rules-005 said the ban on parking against the traffic flow at night applies only on roads over 30 mph. | It applies on any road unless you are in a recognised parking space (rule 248); parking lights are needed above 30 mph (rule 249). ([source](https://www.gov.uk/guidance/the-highway-code/waiting-and-parking-238-to-252)) |
| 26 September 2026 | [/theory-test/rules-of-the-road/practice-test/](/theory-test/rules-of-the-road/practice-test/) | Question rules-006 described “a solid white line along the centre of the road”. | It now describes double white lines where the line nearest you is solid, as rule 129 does. ([source](https://www.gov.uk/guidance/the-highway-code/general-rules-techniques-and-advice-for-all-drivers-and-riders-103-to-158)) |
| 26 September 2026 | [/theory-test/vehicle-handling/practice-test/](/theory-test/vehicle-handling/practice-test/) | Question handling-002 said to steer gently into a skid and ease off the pedals. | Rule 119: release the brake or ease off the accelerator and steer in the direction of the skid. ([source](https://www.gov.uk/guidance/the-highway-code/general-rules-techniques-and-advice-for-all-drivers-and-riders-103-to-158)) |
| 26 September 2026 | [/theory-test/road-and-traffic-signs/](/theory-test/road-and-traffic-signs/) | The guide said diagonal stripes or chevrons with a solid border may be entered only in an emergency. | Only chevrons with a solid border are emergency-only; stripes with a broken border should not be entered unless necessary and safe (rule 130). ([source](https://www.gov.uk/guidance/the-highway-code/general-rules-techniques-and-advice-for-all-drivers-and-riders-103-to-158)) |
| 26 September 2026 | [/theory-test/alertness/practice-test/](/theory-test/alertness/practice-test/) | Question alertness-006 said the only time you may use a hand-held phone while driving is to call 999 or 112 in a genuine emergency. | Rule 149 (amended March 2022) also allows contactless payment while stationary and remote-control parking; the answer no longer says “only”. ([source](https://www.gov.uk/using-mobile-phones-when-driving-the-law)) |
| 26 September 2026 | [/theory-test/attitude/practice-test/](/theory-test/attitude/practice-test/) | Question attitude-003 said you may sound your horn while stationary only if a moving vehicle puts you in danger. | Rule 112: the exception to both horn restrictions is when another road user poses a danger. ([source](https://www.gov.uk/guidance/the-highway-code/general-rules-techniques-and-advice-for-all-drivers-and-riders-103-to-158)) |
| 26 September 2026 | [/theory-test/essential-documents/practice-test/](/theory-test/essential-documents/practice-test/) | Question documents-003 said learners must display L plates. | L plates — or D plates in Wales. ([source](https://www.gov.uk/guidance/the-highway-code/annex-3-motor-vehicle-documentation-and-learner-driver-requirements)) |
| 26 September 2026 | [/theory-test/motorway-rules/practice-test/](/theory-test/motorway-rules/practice-test/) | Question motorway-001 said the hard shoulder is for emergencies and breakdowns only unless smart-motorway signals open it. | You may also use it when directed by the police, traffic officers or a sign; as a running lane only when a speed limit shows above it (rules 269 and 271). ([source](https://www.gov.uk/guidance/the-highway-code/motorways-253-to-273)) |
| 26 September 2026 | [/theory-test/motorway-rules/practice-test/](/theory-test/motorway-rules/practice-test/) | Question motorway-008 described an emergency area as an orange-surfaced bay. | Emergency areas are marked by blue signs with an SOS phone; orange surfacing is not guaranteed, and you must use the phone before rejoining (rules 270 and 278). ([source](https://www.gov.uk/guidance/the-highway-code/motorways-253-to-273)) |
| 26 September 2026 | [/theory-test/incidents-accidents-emergencies/practice-test/](/theory-test/incidents-accidents-emergencies/practice-test/) | Question incidents-008 said that if something falls from your vehicle on a motorway you should stop at the next emergency telephone. | Current rule 280: do not try to remove it yourself — stop somewhere relatively safe and call 999. ([source](https://www.gov.uk/guidance/the-highway-code/breakdowns-and-incidents-274-to-287)) |
| 26 September 2026 | [/theory-test/incidents-accidents-emergencies/practice-test/](/theory-test/incidents-accidents-emergencies/practice-test/) | First-aid questions (incidents-006, incidents-007) said to check breathing for up to 10 seconds and to raise a bleeding limb. | Now matches Annex 7: check for normal breathing and start CPR if there is none; apply firm pressure to a wound, then bandage a clean pad in place. ([source](https://www.gov.uk/guidance/the-highway-code/annex-7-first-aid-on-the-road)) |
| 26 September 2026 | [/theory-test/incidents-accidents-emergencies/practice-test/](/theory-test/incidents-accidents-emergencies/practice-test/) | Question incidents-005 on a vehicle fire suggested tackling a small fire and only partly opening the bonnet. | Now matches Annex 6: do not open the bonnet or try to tackle it — get everyone out and call 999. ([source](https://www.gov.uk/guidance/the-highway-code/annex-6-vehicle-maintenance-safety-and-security)) |
| 26 September 2026 | [/theory-test/essential-documents/practice-test/](/theory-test/essential-documents/practice-test/) | Question documents-008 said a vehicle declared off the road (SORN) must never be driven. | You may drive it to or from a pre-booked MOT test, as long as it is insured. ([source](https://www.gov.uk/sorn-statutory-off-road-notification)) |
| 26 September 2026 | [/theory-test/essential-documents/practice-test/](/theory-test/essential-documents/practice-test/) | Question documents-002 stated the exceptions to driving without a valid MOT incorrectly, and documents-001/002/003 cited the wrong annexes. | You may drive to a pre-arranged MOT test or to a garage for repairs it requires; references now cite Annex 3. ([source](https://www.gov.uk/guidance/the-highway-code/annex-3-motor-vehicle-documentation-and-learner-driver-requirements)) |
| 26 September 2026 | [/theory-test/other-types-of-vehicle/practice-test/](/theory-test/other-types-of-vehicle/practice-test/) | Question other-007 said slow vehicles must use an amber flashing beacon on every dual carriageway. | A beacon is required only on dual carriageways with a speed limit over 50 mph (rules 46 and 220). ([source](https://www.gov.uk/guidance/the-highway-code/rules-for-users-of-powered-wheelchairs-and-mobility-scooters-36-to-46)) |
| 26 September 2026 | [/theory-test/motorway-rules/practice-test/](/theory-test/motorway-rules/practice-test/) | Question motorway-002 said lane closures are enforced by camera and cited rule 261; motorway-005 said to wait “up the bank”. | Rule 258: red-X lane closures are enforced by the police. Rule 277: wait behind the barrier if there is one, away from the vehicle. ([source](https://www.gov.uk/guidance/the-highway-code/motorways-253-to-273)) |
| 26 September 2026 | [/theory-test/road-and-traffic-signs/practice-test/](/theory-test/road-and-traffic-signs/practice-test/) | Question signs-009 called the straight left-arrow sign “turn left ahead”; signs-005 said STOP is the only octagonal sign and is recognisable when obscured. | The sign shown is “turn left”; signs-005 now says STOP’s shape is a deliberate exception that gives it prominence. ([source](https://www.gov.uk/guidance/the-highway-code/traffic-signs)) |
| 26 September 2026 | [/theory-test/hazard-awareness/practice-test/](/theory-test/hazard-awareness/practice-test/) | Question hazard-007 said the effects of drugs on driving can last for days. | Rule 96: the effects are unpredictable and can be more severe than alcohol. ([source](https://www.gov.uk/guidance/the-highway-code/rules-for-drivers-and-motorcyclists-89-to-102)) |
| 26 September 2026 | [/theory-test/](/theory-test/) | Around a dozen questions across Alertness, Other Types of Vehicle, Safety Margins, Vehicle Handling, Vehicle Loading and Vulnerable Road Users cited Highway Code rules that do not support the answer (e.g. rules 77/187 instead of 79/186 at roundabouts; rule 88 instead of 160/211 for filtering motorcyclists). | Each reference now points to the rule that supports the answer under the current numbering, or is removed where no rule applies. ([source](https://www.gov.uk/guidance/the-highway-code/)) |
| 26 September 2026 | [/](/) | The footer gave the company name but not its registered number or registered office address. | The footer, About page and Organization schema now show company number 17250017 and the registered office, as UK company websites must. ([source](https://find-and-update.company-information.service.gov.uk/company/17250017)) |
| 26 September 2026 | [/theory-test-facts/](/theory-test-facts/) | Our exam facts did not mention that 3 of the 50 multiple-choice questions are about a short video clip, or that a pass certificate lasts 2 years. | Both facts are now listed on the facts page, each linked to the GOV.UK page that states it. ([source](https://www.gov.uk/theory-test/multiple-choice-questions)) |

## How do you report a mistake?

Email [support@thelicensedesk.com](mailto:support@thelicensedesk.com) with the page address, what is wrong, and a link to the official source — ideally The Highway Code or GOV.UK. We check every report against the primary source, fix confirmed errors, and add them to this log. Read how we work in our [editorial policy](/editorial-policy/).
